| MOQ: | 1000 square meter |
| Price: | Negotiable |
| Standard Packaging: | Barrel,Pallet |
| Delivery Period: | Within 15 days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union |
| Supply Capacity: | 20000 square meters per week |
ECO Friendly Semi-prefabricated Polyurethane Plastic Track Surface Material For Stadiums
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| MOQ: | 1000 square meter |
| Price: | Negotiable |
| Standard Packaging: | Barrel,Pallet |
| Delivery Period: | Within 15 days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union |
| Supply Capacity: | 20000 square meters per week |
ECO Friendly Semi-prefabricated Polyurethane Plastic Track Surface Material For Stadiums
![]()
![]()
![]()
![]()
![]()
![]()
![]()