| MOQ: | 1000 square meters |
| Price: | Negotiable |
| Standard Packaging: | barrrel |
| Delivery Period: | within 15 days after balance |
| Payment Method: | L/C,T/T,Moneygram,Paypal,Western Union |
| Supply Capacity: | 100,000 sq.m per Month |
USAWEGI Sports provides premium sandwich-system rubber tracks for professional stadiums, school playgrounds, and regional sports centers. With 25+ years of engineering expertise, we deliver turnkey solutions globally.
| Product Model | Asher Hybrid / Sandwich System Running Track |
| Standard Thickness | 13mm - 25mm (Customizable) |
| Service Life | 15+ Years under professional maintenance |
| Certifications | World Athletics (WA), Labosports, SGS, ISO9001 |
| Material Composition | EPDM Granules + PU Reinforcement + SBR Cushion Layer |
| Application | Professional Track & Field, School Sports Grounds |
| Force Reduction | 40% |
| Tensile Strength | 0.6MPA |
| Elongation at Break | 80% |
| Friction Resistance | 55(Dry) 48(Wet) |
| Eco-Friendly | MDI |
|
|
| MOQ: | 1000 square meters |
| Price: | Negotiable |
| Standard Packaging: | barrrel |
| Delivery Period: | within 15 days after balance |
| Payment Method: | L/C,T/T,Moneygram,Paypal,Western Union |
| Supply Capacity: | 100,000 sq.m per Month |
USAWEGI Sports provides premium sandwich-system rubber tracks for professional stadiums, school playgrounds, and regional sports centers. With 25+ years of engineering expertise, we deliver turnkey solutions globally.
| Product Model | Asher Hybrid / Sandwich System Running Track |
| Standard Thickness | 13mm - 25mm (Customizable) |
| Service Life | 15+ Years under professional maintenance |
| Certifications | World Athletics (WA), Labosports, SGS, ISO9001 |
| Material Composition | EPDM Granules + PU Reinforcement + SBR Cushion Layer |
| Application | Professional Track & Field, School Sports Grounds |
| Force Reduction | 40% |
| Tensile Strength | 0.6MPA |
| Elongation at Break | 80% |
| Friction Resistance | 55(Dry) 48(Wet) |
| Eco-Friendly | MDI |